| METHOD NAME | CONTRACT PRICES IN CZK |
|---|---|
| HUMORAL IMMUNITY | |
| IgA | 220,- CZK |
| IgG | 220,- CZK |
| IgG1 | 860,- CZK |
| IgG2 | 860,- CZK |
| IgG3 | 860,- CZK |
| IgG4 | 860,- CZK |
| IgM | 220,- CZK |
| IgE | 500,- CZK |
| Complement C3 | 220,- CZK |
| Complement C4 | 220,- CZK |
| Complement activity CH50 | 260,- CZK |
| MBL concentration | 450,- CZK |
| C1-inhibitor concentration | 290,- CZK |
| C1-inhibitor function | 500,- CZK |
| CRP | 200,- CZK |
| ASLO (latex) | 140,- CZK |
| CIC by C1q binding | 600,- CZK |
| Alpha-1 antitrypsin | 220,- CZK |
| Total protein | 25,- CZK |
| Protein electrophoresis | 90,- CZK |
| Immunofixation serum | 1,400,- CZK |
| Pepsin in saliva (PEPTEST) | 1,200,- CZK |
| Rheumatoid factor (latex) | 140,- CZK |
| RF (IgA, IgM, IgG) | 1,500,- CZK |
| Anti CCP | 500,- CZK |
| Anti MCV | 500,- CZK |
| ECP | 900,- CZK |
| Tryptase | 800,- CZK |
| DAO-concentration | 1,100,- CZK |
| Functional histamine degradation test | 1,800,- CZK |
| Specific IgE - 1 allergen | 850,- CZK |
| Specific IgE - mixes | 850,- CZK |
| Specific IgE - components | 850,- CZK |
| AUTOANTIBODIES | |
| ANA screen | 400,- CZK |
| ANA titration | 400,- CZK |
| ANA IgA, IgM, IgG | 1,200,- CZK |
| ENA screen | 650,- CZK |
| ENA typing ELISA | 4,000,- CZK |
| ENA typing blot | 3,000,- CZK |
| DFS 70 | 600,- CZK |
| ANCA screen | 300,- CZK |
| MPO | 750,- CZK |
| PR 3 | 750,- CZK |
| ds DNA | 550,- CZK |
| AMA | 300,- CZK |
| ASMA | 300,- CZK |
| LKM | 300,- CZK |
| GBM FEIA | 300,- CZK |
| GPCA | 300,- CZK |
| StMA | 300,- CZK |
| Liver blot | 1,900,- CZK |
| GADA | 650,- CZK |
| ASCA (IgA, IgG) | 600,- CZK |
| Endomysium IgA | 300,- CZK |
| Deamidated gliadin (IgA, IgG) | 500,- CZK |
| Tissue transglutaminase IgA | 350,- CZK |
| Tissue transglutaminase IgG | 350,- CZK |
| Anti-TPO | 450,- CZK |
| Anti-TG | 450,- CZK |
| ACLA (IgM, IgG) | 1,300,- CZK |
| β2-glycoprotein (IgM, IgG) | 600,- CZK |
| Annexin (IgM, IgG) | 700,- CZK |
| Phosphatidylserine (IgM, IgG) | 700,- CZK |
| Phosphadylinositol (IgM, IgG) | 700,- CZK |
| Prothrombin (IgM, IgG) | 700,- CZK |
| AZP (anti zona pellucida) | 200,- CZK |
| ASP (anti sperm) | 350,- CZK |
| SEROLOGY | |
| EBV (VCA, EA, EBNA) | 1,700,- CZK |
| CMV (IgM, IgG) | 1,000,- CZK |
| HSV 1,2 (IgM, IgG) | 1,000,- CZK |
| HSV blot | 3,000,- CZK |
| Borrelia (IgM, IgG) | 1,000,- CZK |
| Borrelia Blot (IgG, IgM) | 6,000,- CZK |
| Chlamydia pneumoniae (IgA, IgM, IgG) | 1,200,- CZK |
| Mycopl. pneumoniae IgG, IgM | 1,000,- CZK |
| Antibodies against tetanus (IgG) | 500,- CZK |
| VZV IgG, IgM | 1,000,- CZK |
| VZV IgG | 500,- CZK |
| CELLULAR IMMUNITY | |
| Sedimentation | 60,- CZK |
| Blood count with differential | 100,- CZK |
| Blood count + microscopic differential | 180,- CZK |
| Phagocytosis | 1,050,- CZK |
| Oxidative burst | 1,200,- CZK |
| Lymphocyte phenotyping - 1 marker (e.g. CD3,CD4,CD8,CD20) | 400,- CZK |
| Treg lymphocytes (CD4+CD25+CD127dim+) | 1,600,- CZK |
| HLA-B27 | 730,- CZK |
| Basophil activation test - neg. and pos. control | 1,100,- CZK |
| Basophil activation test - 1 allergen 1 dilution | 400,- CZK |
| Blast transformation test - neg. and pos. control | 1,100,- CZK |
| Blast transformation test - 1 antigen + dilution | 400,- CZK |
| NK cell activation (PWM, JAR cells) | 2,600,- CZK |
| Blast transformation test - Nickel (only) | 2,000,- CZK |
| SPERM EXAMINATION | |
| Anti-sperm antibodies in ejaculate (MAR test) | 750,- CZK |
| Acrosome integrity | 900,- CZK |
| Sperm count+vitality+morphology | 1,600,- CZK |
| Sperm DNA fragmentation | 1,500,- CZK |
| OTHER SERVICES | |
| Blood draw | 100,- CZK |
| Blood draw - children | 150,- CZK |
| Serum separation + reception | 50,- CZK |
| Telephone consultation | 250,- CZK |
|
Result interpretation Sample reception |
250,- CZK 50,- CZK |
Depending on the type of examination, a one-time fee "Blood draw" and possibly "Serum separation" may be charged.